ROTB Survival Pick’Em: Week 9 Results, Week 10 Picks
First let me start off by saying that the crop has become a little smaller when Tim V(who took a gamble) and Hevchv were eliminated this week. As the stat sheet shows, stay away from the Texans and Packers. They've both combined to eliminate 46% of the members(ouch!). As far as the current status of the league, we're now at the point that if any noobs do join, they won't be able to build a streak longer then any of the current members(in other words, don't join unless you play for fun). As far as this week's schedule, there are some favorable picks, especially for those of you who haven't picked the Saints yet. I also just noticed we finally have Thursday night football this week, which is great. Let's take a look at the damage.
| Who's Alive | Who's Dead |
|
Travis23(9) - BAL,MIN,CIN,PIT,DAL,NYG, IND, SD, ATL bcloirao(9) - SEA, WA, NYG, JAX, MIN, GB, PHI, CHI, ATL manphibian(9) - NO, MIN, WA, PITT, NYG,BAL, IND, DAL, ATL SenSurround(9) - SEA, WA, CHI, GB, PHI, DAL, IND, SD, NE KDean75(8) - NO, WA, SF, PHI, BAL, NE, SD, SEA |
Wongy, azsportsfan31, Bezekira, StuckinColorado, thereallacardsfan, Pyromnc, CARDSxFAN32, ar4gsw, Hawkwind, Hibernian, Desert_Bird_Watcher, Cuckoo for Coco Puffs, PhoenixChief, azcardswinez, AJBirdWatcher, superpsck, kj197728, Jallred350, CardsIrish, Rottphiler, TBru, Fitz Jizzle, Giannaros, sc464, Red Reign, Boogatt66, Andrew602, Drullin'OverDaCards, robloosli, Chg91, Carddan, b0rd3rline, TrojanZags, Thomaldo, Irishcardinal, CardstuckinVA, Tim V, Hevchv |
The Stats
| # | Teams | Times Picked |
Players Saved |
Players Lost |
| 1 | Ravens | 15 | 15 | 0 |
| 2 | Redskins | 15 | 15 | 0 |
| 3 | Packers | 13 | 4 | 9(23%) |
| 4 | Saints | 12 | 12 | 0 |
| 5 | Giants | 11 | 11 | 0 |
| 6 | Texans | 11 | 2 | 9(23%) |
| 7 | Vikings | 10 | 10 | 0 |
| 8 | Eagles | 9 | 5 | 4(10%) |
| 9 | Chargers | 9 | 9 | 0 |
| 10 | Steelers | 7 | 5 | 2(5%) |
| 11 | Seahawks | 7 | 5 | 2(5%) |
| 12 | Cardinals | 6 | 2 | 4(10%) |
| 13 | 49ers | 6 | 6 | 0 |
| 14 | Jets | 6 | 1 | 5(13%) |
| 15 | Colts | 6 | 6 | 0 |
| 16 | Cowboys | 6 | 6 | 0 |
| 17 | Patriots | 5 | 5 | 0 |
| 18 | Bengals | 4 | 4 | 0 |
| 19 | Falcons | 4 | 4 | 0 |
| 20 | Bears | 3 | 3 | 0 |
| 21 | Raiders | 2 | 1 | 1(2%) |
| 22 | Titans | 2 | 1 | 1(2%) |
| 23 | Lions | 2 | 1 | 1(2%) |
| 24 | Panthers | 2 | 2 | 0 |
| 25 | Broncos | 1 | 1 | 0 |
| 26 | Jaguars | 1 | 1 | 0 |
| 27 | Browns | 1 | 1 | 0 |
| 28 | Chiefs | 1 | 0 | 1(2%) |
| 29 | Bills | 1 | 1 | 0 |
Week 10 Schedule
| Thu, Nov 12 | Time(ET) | TV |
| Chicago at San Francisco | 8:20 PM | NFL |
| Sun, Nov 15 | Time(ET) | TV |
| New Orleans at St. Louis | 1:00 PM | FOX |
| Tampa Bay at Miami | 1:00 PM | FOX |
| Detroit at Minnesota | 1:00 PM | FOX |
| Jacksonville at NY Jets | 1:00 PM | CBS |
| Buffalo at Tennessee | 1:00 PM | CBS |
| Cincinnati at Pittsburgh | 1:00 PM | CBS |
| Denver at Washington | 1:00 PM | CBS |
| Atlanta at Carolina | 1:00 PM | FOX |
| Kansas City at Oakland | 4:05 PM | CBS |
| Seattle at Arizona | 4:15 PM | FOX |
| Dallas at Green Bay | 4:15 PM | FOX |
| Philadelphia at San Diego | 4:15 PM | FOX |
| New England at Indianapolis | 8:20 PM | NBC |
| Mon, Nov 16 | Time(ET) | TV |
| Baltimore at Cleveland | 8:30 PM | ESPN |
Bye Week: NY Giants and Houston
Chat about this and other articles by providing a comment.


